<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Focused Energy Distributor of Renewable Energy Equipment - 505.216.7834</title>
	<atom:link href="http://focusedenergy.net/feed" rel="self" type="application/rss+xml" />
	<link>http://focusedenergy.net</link>
	<description>Focused Energy Distributor of Renewable Energy Equipment - 505.216.7834</description>
	<pubDate>Mon, 19 Jul 2010 16:52:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Focused Energy adds UpSolar PV modules to product offering</title>
		<link>http://focusedenergy.net/whats-new/focused-energy-adds-upsolar-pv-modules-to-product-offering</link>
		<comments>http://focusedenergy.net/whats-new/focused-energy-adds-upsolar-pv-modules-to-product-offering#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:00:10 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=314</guid>
		<description><![CDATA[Focused Energy has added the UpSolar 225 watt PV module to its product offering.  Upsolar was chosen as our value line PV offering based on their commitment to quality manufacturing, third party manufacturing oversight, and receiving the highest ratings from independent testing agencies in Europe.  With the addition of UpSolar, Focused Energy now has a  [...]]]></description>
			<content:encoded><![CDATA[<p>Focused Energy has added the UpSolar 225 watt PV module to its product offering.  Upsolar was chosen as our value line PV offering based on their commitment to quality manufacturing, third party manufacturing oversight, and receiving the highest ratings from independent testing agencies in Europe.  With the addition of UpSolar, Focused Energy now has a  solution for the entire spectrum of PV customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/focused-energy-adds-upsolar-pv-modules-to-product-offering/feed</wfw:commentRss>
		</item>
		<item>
		<title>Global PV Market Exceeded 7 GW in 2009</title>
		<link>http://focusedenergy.net/whats-new/global-pv-market-exceeded-7-gw-in-2009</link>
		<comments>http://focusedenergy.net/whats-new/global-pv-market-exceeded-7-gw-in-2009#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:55:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=310</guid>
		<description><![CDATA[Almost 7.5 GW of new  PV capacity was added worldwide in 2009 according to latest confirmed  results from IMS Research. On 9th April, the German Federal Network  Agency finally released its December figures for new PV installations  confirming IMS Research’s earlier predictions that the German market  grew massively in 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;">Almost 7.5 GW of new  PV capacity was added worldwide in 2009 according to latest confirmed  results from IMS Research. On 9th April, the German Federal Network  Agency finally released its December figures for new PV installations  confirming IMS Research’s earlier predictions that the German market  grew massively in 2009 to reach 3.8 GW, and in fact the global PV market  saw double-digit growth.  PV Research Director, Ash Sharma commented, “An incredible 1.5 GW of new  capacity was installed in Germany in December. This was earlier  predicted by IMS Research which measured inverter shipments at 3.5 GW in  Q4’09, and also predicted that the global PV market grew by 25% to  exceed 7 GW.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/global-pv-market-exceeded-7-gw-in-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Focused Energy ships over 25,000 Enphase Micro-Inverters</title>
		<link>http://focusedenergy.net/whats-new/focused-energy-ships-over-25000-enphase-micro-inverters</link>
		<comments>http://focusedenergy.net/whats-new/focused-energy-ships-over-25000-enphase-micro-inverters#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:24:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=302</guid>
		<description><![CDATA[Focused Energy, Inc., a key Enphase distribution partner, achieved a major milestone this month having shipped its 25,000th Enphase Microinverter. As an original launch partner for the microinverter in July of 2008, Focused Energy foresaw the many benefits of microinverter technology for the solar industry and remains committed to driving adoption among its installing partners.
&#8220;Focused [...]]]></description>
			<content:encoded><![CDATA[<p>Focused Energy, Inc., a key Enphase distribution partner, achieved a major milestone this month having shipped its 25,000th Enphase Microinverter. As an original launch partner for the microinverter in July of 2008, Focused Energy foresaw the many benefits of microinverter technology for the solar industry and remains committed to driving adoption among its installing partners.</p>
<p>&#8220;Focused Energy is a highly valued partner for Enphase. Their years of experience, depth of technical knowledge, excellent customer service, and integrity make them a first choice provider for industry leading solar components among their customers.  Enphase and Focused Energy&#8217;s values and approach to business are closely aligned, creating a mutually beneficial partnership,&#8221; said Andrew Nichols VP of sales for Enphase Energy.</p>
<p>Paul Benson, CEO of Focused Energy added, &#8220;Enphase Microinverters maximize solar energy production for each individual solar panel. With Enphase Microinverters, customers can increase the amount of energy production, simplify design and installation issues, overcome shading challenges, and monitor energy output from each solar panel.  All this adds up to higher system efficiency, and most importantly, a greater return on investment.   We are proud to be partners with Enphase in bringing this market-changing technology to the solar industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/focused-energy-ships-over-25000-enphase-micro-inverters/feed</wfw:commentRss>
		</item>
		<item>
		<title>SANYO Celebrates Grand Opening of New Monterrey Solar Module Assembly Manufacturing Plant with Ceremony</title>
		<link>http://focusedenergy.net/whats-new/sanyo-celebrates-grand-opening-of-new-monterrey-solar-module-assembly-manufacturing-plant-with-ceremony</link>
		<comments>http://focusedenergy.net/whats-new/sanyo-celebrates-grand-opening-of-new-monterrey-solar-module-assembly-manufacturing-plant-with-ceremony#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:45:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=273</guid>
		<description><![CDATA[SANYO has officially started production in Monterrey, Mexico. The plant will be assembling SANYO’s patented HIT (Heterjunction with Intrinsic Thin-layer) solar modules, the final step in the process for finished goods in solar module manufacturing. SANYO’s HIT solar cells and modules have the world’s highest solar light to electric energy conversion efficiency per installed square [...]]]></description>
			<content:encoded><![CDATA[<p>SANYO has officially started production in Monterrey, Mexico. The plant will be assembling SANYO’s patented HIT (Heterjunction with Intrinsic Thin-layer) solar modules, the final step in the process for finished goods in solar module manufacturing. SANYO’s HIT solar cells and modules have the world’s highest solar light to electric energy conversion efficiency per installed square foot. SANYO Energy will be producing at a capacity of 50-Megawatts annually, with the assembled panels to be used in installations in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/sanyo-celebrates-grand-opening-of-new-monterrey-solar-module-assembly-manufacturing-plant-with-ceremony/feed</wfw:commentRss>
		</item>
		<item>
		<title>Focused Energy moves to a new address</title>
		<link>http://focusedenergy.net/whats-new/focused-energy-moves-to-a-new-address</link>
		<comments>http://focusedenergy.net/whats-new/focused-energy-moves-to-a-new-address#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:51:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=267</guid>
		<description><![CDATA[We have moved to a new location to support our continued growth and staff expansion.
Our new mailing address is:   1730 Camino Carlos Rey  Suite 201  Santa Fe, NM 87507
As always, thank you for your business.  We work every day to continue to earn it.
]]></description>
			<content:encoded><![CDATA[<p>We have moved to a new location to support our continued growth and staff expansion.</p>
<p>Our new mailing address is:   1730 Camino Carlos Rey  Suite 201  Santa Fe, NM 87507</p>
<p>As always, thank you for your business.  We work every day to continue to earn it.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/focused-energy-moves-to-a-new-address/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sanyo breaks PV cell efficiency world record</title>
		<link>http://focusedenergy.net/whats-new/sanyo-breaks-pv-cell-efficiency-world-record</link>
		<comments>http://focusedenergy.net/whats-new/sanyo-breaks-pv-cell-efficiency-world-record#comments</comments>
		<pubDate>Fri, 22 May 2009 17:15:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=228</guid>
		<description><![CDATA[Tokyo, May 22, 2009&#8212;-SANYO Electric Co., Ltd. (SANYO) announced today that it has broken its own record for the world&#8217;s highest energy conversion efficiency in practical size (100 cm2 or more) crystalline silicon-type solar cells, achieving a efficiency of 23.0% (until now 22.3%) at a research level for its proprietary HIT solar photovoltaic cells.
]]></description>
			<content:encoded><![CDATA[<p>Tokyo, May 22, 2009&#8212;-SANYO Electric Co., Ltd. (SANYO) announced today that it has broken its own record for the world&#8217;s highest energy conversion efficiency in practical size (100 cm2 or more) crystalline silicon-type solar cells, achieving a efficiency of 23.0% (until now 22.3%) at a research level for its proprietary HIT solar photovoltaic cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/sanyo-breaks-pv-cell-efficiency-world-record/feed</wfw:commentRss>
		</item>
		<item>
		<title>Focused Energy adds Sharp Solar Modules</title>
		<link>http://focusedenergy.net/whats-new/focused-energy-adds-sharp-solar-modules</link>
		<comments>http://focusedenergy.net/whats-new/focused-energy-adds-sharp-solar-modules#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:24:34 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=150</guid>
		<description><![CDATA[Focused Energy is pleased to announce the addition of the Sharp 224 watt panel to its product portfolio. The Sharp 224 is ideally sized to work with the Enphase M190 inverter.  Sharp is the 2nd largest PV manufacturer in the world and has a long history of making quality PV modules.  The addition of the [...]]]></description>
			<content:encoded><![CDATA[<p>Focused Energy is pleased to announce the addition of the Sharp 224 watt panel to its product portfolio. The Sharp 224 is ideally sized to work with the Enphase M190 inverter.  Sharp is the 2nd largest PV manufacturer in the world and has a long history of making quality PV modules.  The addition of the Sharp 224 will allow us to offer our customers a high quality middle market solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/focused-energy-adds-sharp-solar-modules/feed</wfw:commentRss>
		</item>
		<item>
		<title>Enphase to launch 2nd Generation Micro-Inverter</title>
		<link>http://focusedenergy.net/whats-new/enphase-to-launch-2nd-generation-micro-inverter</link>
		<comments>http://focusedenergy.net/whats-new/enphase-to-launch-2nd-generation-micro-inverter#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:35:54 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=137</guid>
		<description><![CDATA[In April Enphase will release its latest micro-inverter, the M-190.  The M-190 offers increased module compatability to include 60 and 72 cell PV modules, Greater inverter efficiency (95%), wider temperature range, improved cable configuration, 30% smaller in size, increases in number of inverters per box (15) and per pallet (288), and significant increase in product [...]]]></description>
			<content:encoded><![CDATA[<p>In April Enphase will release its latest micro-inverter, the M-190.  The M-190 offers increased module compatability to include 60 and 72 cell PV modules, Greater inverter efficiency (95%), wider temperature range, improved cable configuration, 30% smaller in size, increases in number of inverters per box (15) and per pallet (288), and significant increase in product reliability. The M-175 inverter will be discontinued in March. We have been more than satisified with the Enphase inverter and look forward to offering the M-190. Stocking orders have been placed to support our customers needs.  You can download product specs under the &#8220;Our Products&#8221; link on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/enphase-to-launch-2nd-generation-micro-inverter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Focused Energy sells 3000 Enphase Micro-inverters!</title>
		<link>http://focusedenergy.net/whats-new/focused-energy-sells-3000-enphase-micro-inverters</link>
		<comments>http://focusedenergy.net/whats-new/focused-energy-sells-3000-enphase-micro-inverters#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:08:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=136</guid>
		<description><![CDATA[Reports back from our customers have been very positive. Ease of design and installation are often mentioned. We are also pleased to hear from our customers that increased kWh production in the range of 10-14% is being reported back to us. The Enlighten monitoring package with web access makes it simple to see the performance [...]]]></description>
			<content:encoded><![CDATA[<p>Reports back from our customers have been very positive. Ease of design and installation are often mentioned. We are also pleased to hear from our customers that increased kWh production in the range of 10-14% is being reported back to us. The Enlighten monitoring package with web access makes it simple to see the performance of your PV system in real time.  For more info call to speak with one of our salespeople or click on &#8220;Our Products&#8221; for product downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/focused-energy-sells-3000-enphase-micro-inverters/feed</wfw:commentRss>
		</item>
		<item>
		<title>Federal ITC passed!</title>
		<link>http://focusedenergy.net/whats-new/federal-itc-passed</link>
		<comments>http://focusedenergy.net/whats-new/federal-itc-passed#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:07:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://focusedenergy.net/?p=135</guid>
		<description><![CDATA[It is finally time to  celebrate. Congress passed a long-term extension of the solar investment tax credit. A 30% tax credit of both the commercial solar tax credit and the residential solar tax credit (with removal of the monetary cap), passed the Senate (74-24) on Thursday and the House (263-171) this afternoon.  The ITC, [...]]]></description>
			<content:encoded><![CDATA[<p>It is finally time to  celebrate. <strong>Congress passed a long-term extension of the solar investment tax credit. </strong>A 30% tax credit of both the commercial solar tax credit and the residential solar tax credit (with removal of the monetary cap), passed the Senate (74-24) on Thursday and the House (263-171) this afternoon.  The ITC, and other clean energy tax incentives, were rolled into the economic stabilization package.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusedenergy.net/whats-new/federal-itc-passed/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
